DATE VENDOR DESCRIPTION VOUCHER NUMBER ACCOUNT NUMBER AMOUNT
08/03/26 Wells Fargo Bank Card Fees 17686 1000.000.346025.000 0.94
08/04/26 CRX International RX Claims (Inv. # 28217 7/1-7/31) 17690 6050.601.500700.304 1,298.40
08/05/26 Pitney Bowes Postage Purchase 17694 1000.199.411800.311 25,000.00
08/06/26 BCBS FY24 Health Claims (7/25-7/31) 17697 6050.000.020600.000 4,488.00
08/06/26 BCBS FY26 Health Claims (7/25-7/31) 17697 6050.000.020600.000 77,302.08
08/06/26 BCBS FY27 Health Claims (7/25-7/31) 17697 6050.601.500700.351 72,706.36
08/06/26 BCBS FY27 RX Claims (7/25-7/31) 17697 6050.601.500700.304 32,249.79
08/06/26 Health Equity Flex/HSA Admin Fees (August 26) 17699 7910.000.021266.000 285.00
08/06/26 Health Equity COBRA Admin Fee (July 26 Inv #0726-TR92957) 17699 6050.601.500700.399 530.40
08/06/26 Health Equity COBRA Open Enrollment Set Up Fee(July 26 Inv #0726-TR92957) 17699 6050.601.500700.399 150.00
08/11/26 Amerihealth Renalogic Admin Fees (9/1-9/30 I# 7010256608) 17704 6050.601.500700.514 500.00
08/11/26 MT State Fund Workers' Comp FY26 Prem Exp (Inv. #20552734) 17704 7910.000.021226.000 114,168.13
08/11/26 Wells Fargo Client Analysis Service Charge  17704 7980.000.021100.000 8,581.91
08/12/26 Wells Fargo NSF-West Law Firm (County GIS) 17705 1000.000.341040.000 3.00
08/12/26 Wells Fargo NSF-West Law Firm (Records Preservation) 17705 2393.000.341040.000 8.00
08/12/26 Wells Fargo NSF-West Law Firm (State GIS) 17705 7400.000.024245.000 9.00
08/12/26 Wells Fargo NSF-West Law Firm (Clerk & Recorder) 17705 1000.000.341040.000 40.00
08/12/26 Wells Fargo Bank Card Fees 17706 1000.000.346025.000 34,930.97
08/12/26 Wells Fargo Bank Card Fees 17706 2110.000.346025.000 136.85
08/12/26 Wells Fargo Bank Card Fees 17706 2300.000.346025.000 46.75
08/12/26 Wells Fargo Bank Card Fees 17706 2300.000.342014.000 55.53
08/13/26 BCBS FY26 Health Claims (8/1-8/7) 17707 6050.000.020600.000 7,974.94
08/13/26 BCBS FY27 Health Claims (8/1-8/7) 17707 6050.601.500700.351 208,536.64
08/13/26 BCBS FY27 RX Claims (8/1-8/7) 17707 6050.601.500700.304 29,231.18
08/13/26 BCBS FY27 RX Excess Credit (8/1-8/7) 17707 6050.601.500700.304 (36,983.93)
Total          $    581,249.94